RHORS999198
Rancho 99-19 Chevrolet Pickup / Silverado 1500 1/2 Ton Rear RS9000XL Shock
HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999-2005 | Chevrolet | Silverado 1500 | Base |
2016-2024 | Chevrolet | Silverado 1500 | Custom |
2014-2024 | Chevrolet | Silverado 1500 | High Country |
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
1999-2024 | Chevrolet | Silverado 1500 | LT |
2007-2024 | Chevrolet | Silverado 1500 | LTZ |
2023-2024 | Chevrolet | Silverado 1500 | PPV |
2019-2024 | Chevrolet | Silverado 1500 | RST |
2003-2005 | Chevrolet | Silverado 1500 | SS |
2015-2021 | Chevrolet | Silverado 1500 | SSV |
2002-2024 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | WT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2022 | Chevrolet | Silverado 1500 LTD | Custom |
2022 | Chevrolet | Silverado 1500 LTD | High Country |
2022 | Chevrolet | Silverado 1500 LTD | LT |
2022 | Chevrolet | Silverado 1500 LTD | LTZ |
2022 | Chevrolet | Silverado 1500 LTD | RST |
2022 | Chevrolet | Silverado 1500 LTD | SSV |
2022 | Chevrolet | Silverado 1500 LTD | WT |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-2001 | Dodge | Ram 1500 | ST |
1994-1996 | Dodge | Ram 2500 | Base |
2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
2001 | GMC | Sierra 1500 | C3 |
2002-2013 | GMC | Sierra 1500 | Denali |
2019-2024 | GMC | Sierra 1500 | Elevation |
2002 | GMC | Sierra 1500 | HT |
2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
2022-2024 | GMC | Sierra 1500 | Pro |
1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
1999-2024 | GMC | Sierra 1500 | SLE |
1999-2024 | GMC | Sierra 1500 | SLT |
2002-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007 | GMC | Sierra 1500 Classic | Denali |
2007 | GMC | Sierra 1500 Classic | Hybrid |
2007 | GMC | Sierra 1500 Classic | SL |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2007 | GMC | Sierra 1500 Classic | WT |
2019 | GMC | Sierra 1500 Limited | Base |
2022 | GMC | Sierra 1500 Limited | Elevation |
2022 | GMC | Sierra 1500 Limited | Pro |
2019,2022 | GMC | Sierra 1500 Limited | SLE |
2022 | GMC | Sierra 1500 Limited | SLT |
Sale price
$139.02
Regular price $125.12
RHORS999198
Rancho 99-19 Chevrolet Pickup / Silverado 1500 1/2 Ton Rear RS9000XL Shock
HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999-2005 | Chevrolet | Silverado 1500 | Base |
2016-2024 | Chevrolet | Silverado 1500 | Custom |
2014-2024 | Chevrolet | Silverado 1500 | High Country |
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
1999-2024 | Chevrolet | Silverado 1500 | LT |
2007-2024 | Chevrolet | Silverado 1500 | LTZ |
2023-2024 | Chevrolet | Silverado 1500 | PPV |
2019-2024 | Chevrolet | Silverado 1500 | RST |
2003-2005 | Chevrolet | Silverado 1500 | SS |
2015-2021 | Chevrolet | Silverado 1500 | SSV |
2002-2024 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | WT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2022 | Chevrolet | Silverado 1500 LTD | Custom |
2022 | Chevrolet | Silverado 1500 LTD | High Country |
2022 | Chevrolet | Silverado 1500 LTD | LT |
2022 | Chevrolet | Silverado 1500 LTD | LTZ |
2022 | Chevrolet | Silverado 1500 LTD | RST |
2022 | Chevrolet | Silverado 1500 LTD | SSV |
2022 | Chevrolet | Silverado 1500 LTD | WT |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-2001 | Dodge | Ram 1500 | ST |
1994-1996 | Dodge | Ram 2500 | Base |
2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
2001 | GMC | Sierra 1500 | C3 |
2002-2013 | GMC | Sierra 1500 | Denali |
2019-2024 | GMC | Sierra 1500 | Elevation |
2002 | GMC | Sierra 1500 | HT |
2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
2022-2024 | GMC | Sierra 1500 | Pro |
1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
1999-2024 | GMC | Sierra 1500 | SLE |
1999-2024 | GMC | Sierra 1500 | SLT |
2002-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007 | GMC | Sierra 1500 Classic | Denali |
2007 | GMC | Sierra 1500 Classic | Hybrid |
2007 | GMC | Sierra 1500 Classic | SL |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2007 | GMC | Sierra 1500 Classic | WT |
2019 | GMC | Sierra 1500 Limited | Base |
2022 | GMC | Sierra 1500 Limited | Elevation |
2022 | GMC | Sierra 1500 Limited | Pro |
2019,2022 | GMC | Sierra 1500 Limited | SLE |
2022 | GMC | Sierra 1500 Limited | SLT |
Sale price
$139.02
Regular price $125.12