EDE5486
Edelbrock Performer GM Corp V-6
Edelbrock part #5486 Performer Buick V6 intake manifold is designed for 1979 and later street 231/252 c.i.d. (252 c.i.d. 1980-84 only) Buick V6 engines with late-model cylinder heads. Manifold will not fit pre-1979 engines. Manifold not equipped with EGR. Not compatible with C-3 and C-4 electronic fuel management systems.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1975-1977 | Buick | Century | Base |
1975-1979 | Buick | Century | Custom |
1978-1979 | Buick | Century | Limited |
1975-1979 | Buick | Century | Special |
1978-1979 | Buick | Century | Sport |
1980-1984 | Buick | Electra | Limited |
1980-1984 | Buick | Electra | Park Avenue |
1976-1981 | Buick | LeSabre | Base |
1977-1978,1982-1984 | Buick | LeSabre | Custom |
1979-1984 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1978-1979,1981 | Buick | LeSabre | Sport |
1975-1979,1982-1984 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1978-1979,1982-1984 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1979 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1981-1984 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1984 | Buick | Riviera | Luxury |
1979 | Buick | Riviera | S |
1981 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1975-1979 | Buick | Skyhawk | Base |
1979 | Buick | Skyhawk | Road Hawk |
1975-1979 | Buick | Skyhawk | S |
1975-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1980-1982 | Cadillac | DeVille | Base |
1980-1982 | Cadillac | DeVille | Cabriolet |
1980-1982 | Cadillac | DeVille | d'Elegance |
1981-1982 | Cadillac | Eldorado | Base |
1981-1982 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1981-1982 | Cadillac | Eldorado | Cabriolet |
1982 | Cadillac | Eldorado | Touring |
1980-1982 | Cadillac | Fleetwood | Brougham |
1980-1982 | Cadillac | Fleetwood | Brougham d'Elegance |
1981-1982 | Cadillac | Seville | Base |
1981-1982 | Cadillac | Seville | Elegante |
1978-1979 | Chevrolet | El Camino | Base |
1978 | Chevrolet | El Camino | Conquista |
1979 | Chevrolet | El Camino | Royal Knight |
1978-1979 | Chevrolet | Malibu | Base |
1978-1979 | Chevrolet | Malibu | Classic |
1979 | Chevrolet | Malibu | Classic Estate |
1978-1979 | Chevrolet | Malibu | Classic Landau |
1979 | Chevrolet | Malibu | Classic Sport |
1979 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979 | Chevrolet | Malibu | Sport |
1979 | Chevrolet | Monte Carlo | Base |
1978-1979 | Chevrolet | Monte Carlo | Landau |
1978 | Chevrolet | Monte Carlo | Sport |
1978-1979 | Chevrolet | Monza | 2+2 |
1978-1979 | Chevrolet | Monza | 2+2 Sport |
1978-1979 | Chevrolet | Monza | 2+2 Spyder |
1978-1979 | Chevrolet | Monza | Base |
1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1978-1979 | GMC | Caballero | Base |
1978-1979 | GMC | Caballero | Diablo |
1978-1979 | GMC | Caballero | Laredo |
1981 | Oldsmobile | 98 | Luxury |
1981-1983 | Oldsmobile | 98 | Regency |
1982-1983 | Oldsmobile | 98 | Regency Brougham |
1977 | Oldsmobile | Cutlass | Colonnade |
1977 | Oldsmobile | Cutlass | Colonnade S |
1977 | Oldsmobile | Cutlass | S |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1978-1979 | Oldsmobile | Cutlass Calais | Base |
1978-1979 | Oldsmobile | Cutlass Salon | Base |
1978-1979 | Oldsmobile | Cutlass Salon | Brougham |
1977-1979 | Oldsmobile | Cutlass Supreme | Base |
1977-1979 | Oldsmobile | Cutlass Supreme | Brougham |
1977 | Oldsmobile | Cutlass Supreme | Colonnade |
1977-1979 | Oldsmobile | Delta 88 | Base |
1977-1979 | Oldsmobile | Delta 88 | Royale |
1977-1979 | Oldsmobile | Omega | Base |
1977-1979 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1977 | Oldsmobile | Omega | F85 |
1977-1978 | Oldsmobile | Omega | SX |
1975-1979 | Oldsmobile | Starfire | Base |
1977-1979 | Oldsmobile | Starfire | Firenza |
1976-1979 | Oldsmobile | Starfire | GT |
1975 | Oldsmobile | Starfire | S |
1976-1979 | Oldsmobile | Starfire | SX |
1981-1984 | Oldsmobile | Toronado | Brougham |
1982 | Pontiac | Bonneville | Base |
1982 | Pontiac | Bonneville | Brougham |
1977-1979 | Pontiac | Catalina | Base |
1977-1979 | Pontiac | Firebird | Base |
1977-1979 | Pontiac | Firebird | Esprit |
1979 | Pontiac | Grand Am | Base |
1977-1979 | Pontiac | Grand LeMans | Base |
1978-1979 | Pontiac | Grand LeMans | Safari |
1978-1979,1982 | Pontiac | Grand Prix | Base |
1982 | Pontiac | Grand Prix | Brougham |
1979,1982 | Pontiac | Grand Prix | LJ |
1979 | Pontiac | Grand Prix | SJ |
1977-1979 | Pontiac | LeMans | Base |
1978-1979 | Pontiac | LeMans | Safari |
1977 | Pontiac | LeMans | Sport |
1977-1979 | Pontiac | Phoenix | Base |
1978-1979 | Pontiac | Phoenix | LJ |
1978-1979 | Pontiac | Phoenix | SJ |
1976-1979 | Pontiac | Sunbird | Base |
1978-1979 | Pontiac | Sunbird | Safari |
1976 | Pontiac | Sunbird | SJ |
1977 | Pontiac | Ventura | Base |
1977 | Pontiac | Ventura | SJ |
Regular price
$343.76
EDE5486
Edelbrock Performer GM Corp V-6
Edelbrock part #5486 Performer Buick V6 intake manifold is designed for 1979 and later street 231/252 c.i.d. (252 c.i.d. 1980-84 only) Buick V6 engines with late-model cylinder heads. Manifold will not fit pre-1979 engines. Manifold not equipped with EGR. Not compatible with C-3 and C-4 electronic fuel management systems.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1975-1977 | Buick | Century | Base |
1975-1979 | Buick | Century | Custom |
1978-1979 | Buick | Century | Limited |
1975-1979 | Buick | Century | Special |
1978-1979 | Buick | Century | Sport |
1980-1984 | Buick | Electra | Limited |
1980-1984 | Buick | Electra | Park Avenue |
1976-1981 | Buick | LeSabre | Base |
1977-1978,1982-1984 | Buick | LeSabre | Custom |
1979-1984 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1978-1979,1981 | Buick | LeSabre | Sport |
1975-1979,1982-1984 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1978-1979,1982-1984 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1979 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1981-1984 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1984 | Buick | Riviera | Luxury |
1979 | Buick | Riviera | S |
1981 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1975-1979 | Buick | Skyhawk | Base |
1979 | Buick | Skyhawk | Road Hawk |
1975-1979 | Buick | Skyhawk | S |
1975-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1980-1982 | Cadillac | DeVille | Base |
1980-1982 | Cadillac | DeVille | Cabriolet |
1980-1982 | Cadillac | DeVille | d'Elegance |
1981-1982 | Cadillac | Eldorado | Base |
1981-1982 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1981-1982 | Cadillac | Eldorado | Cabriolet |
1982 | Cadillac | Eldorado | Touring |
1980-1982 | Cadillac | Fleetwood | Brougham |
1980-1982 | Cadillac | Fleetwood | Brougham d'Elegance |
1981-1982 | Cadillac | Seville | Base |
1981-1982 | Cadillac | Seville | Elegante |
1978-1979 | Chevrolet | El Camino | Base |
1978 | Chevrolet | El Camino | Conquista |
1979 | Chevrolet | El Camino | Royal Knight |
1978-1979 | Chevrolet | Malibu | Base |
1978-1979 | Chevrolet | Malibu | Classic |
1979 | Chevrolet | Malibu | Classic Estate |
1978-1979 | Chevrolet | Malibu | Classic Landau |
1979 | Chevrolet | Malibu | Classic Sport |
1979 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979 | Chevrolet | Malibu | Sport |
1979 | Chevrolet | Monte Carlo | Base |
1978-1979 | Chevrolet | Monte Carlo | Landau |
1978 | Chevrolet | Monte Carlo | Sport |
1978-1979 | Chevrolet | Monza | 2+2 |
1978-1979 | Chevrolet | Monza | 2+2 Sport |
1978-1979 | Chevrolet | Monza | 2+2 Spyder |
1978-1979 | Chevrolet | Monza | Base |
1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1978-1979 | GMC | Caballero | Base |
1978-1979 | GMC | Caballero | Diablo |
1978-1979 | GMC | Caballero | Laredo |
1981 | Oldsmobile | 98 | Luxury |
1981-1983 | Oldsmobile | 98 | Regency |
1982-1983 | Oldsmobile | 98 | Regency Brougham |
1977 | Oldsmobile | Cutlass | Colonnade |
1977 | Oldsmobile | Cutlass | Colonnade S |
1977 | Oldsmobile | Cutlass | S |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1978-1979 | Oldsmobile | Cutlass Calais | Base |
1978-1979 | Oldsmobile | Cutlass Salon | Base |
1978-1979 | Oldsmobile | Cutlass Salon | Brougham |
1977-1979 | Oldsmobile | Cutlass Supreme | Base |
1977-1979 | Oldsmobile | Cutlass Supreme | Brougham |
1977 | Oldsmobile | Cutlass Supreme | Colonnade |
1977-1979 | Oldsmobile | Delta 88 | Base |
1977-1979 | Oldsmobile | Delta 88 | Royale |
1977-1979 | Oldsmobile | Omega | Base |
1977-1979 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1977 | Oldsmobile | Omega | F85 |
1977-1978 | Oldsmobile | Omega | SX |
1975-1979 | Oldsmobile | Starfire | Base |
1977-1979 | Oldsmobile | Starfire | Firenza |
1976-1979 | Oldsmobile | Starfire | GT |
1975 | Oldsmobile | Starfire | S |
1976-1979 | Oldsmobile | Starfire | SX |
1981-1984 | Oldsmobile | Toronado | Brougham |
1982 | Pontiac | Bonneville | Base |
1982 | Pontiac | Bonneville | Brougham |
1977-1979 | Pontiac | Catalina | Base |
1977-1979 | Pontiac | Firebird | Base |
1977-1979 | Pontiac | Firebird | Esprit |
1979 | Pontiac | Grand Am | Base |
1977-1979 | Pontiac | Grand LeMans | Base |
1978-1979 | Pontiac | Grand LeMans | Safari |
1978-1979,1982 | Pontiac | Grand Prix | Base |
1982 | Pontiac | Grand Prix | Brougham |
1979,1982 | Pontiac | Grand Prix | LJ |
1979 | Pontiac | Grand Prix | SJ |
1977-1979 | Pontiac | LeMans | Base |
1978-1979 | Pontiac | LeMans | Safari |
1977 | Pontiac | LeMans | Sport |
1977-1979 | Pontiac | Phoenix | Base |
1978-1979 | Pontiac | Phoenix | LJ |
1978-1979 | Pontiac | Phoenix | SJ |
1976-1979 | Pontiac | Sunbird | Base |
1978-1979 | Pontiac | Sunbird | Safari |
1976 | Pontiac | Sunbird | SJ |
1977 | Pontiac | Ventura | Base |
1977 | Pontiac | Ventura | SJ |
Regular price
$343.76